Model | Price | Cycle Time | HYD Valve | Tonnage | Wedge | Pump | Honda Engine | Stroke |
---|---|---|---|---|---|---|---|---|
17 RS | $5,795 | 6 s | 2 Spool | 17 T | 4-Way | 16 GPM | 9 HP GX270 | 24" |
22 RS | $6,495 | 6 s | 2 Spool | 22 T | 4-Way | 22 GPM | 13 HP GX270 | 24" |
28 PRO | $6,995 | 10.5 s | 3 Spool 9 | 28 T | 4-Way 6 | 16 GPM | 9 HP GX270 | 24" |
28C | $10,250 | 6.5 s | ACV+2 Spool 10 | 28 T | 4-Way 6 | 22 GPM | 13 HP GX390 | 24" |
35C | $10,750 | 8.5 s | ACV+2 Spool 10 | 35 T | 4-Way 6 | 22 GPM | 13 HP GX390 | 24" |
28 HO | $11,750 | 6.5 s | ACV+2 Spool 10 | 28 T | 4-Way 612 | 22 GPM | 13 HP GX390 | 24"/ 30"2/ 36"3 |
35 HO | $12,250 | 8 s | ACV+2 Spool 10 | 35 T | 4-Way 612 | 22 GPM | 13 HP GX390 | 24"/ 30"2/ 36"3 |
28 SHO | $14,750 | 5.5 s | ACV+2 Spool 10 | 28 T | 4 & 6-Way 12 | 28 GPM | 20 HP V-Twin GX630 4 | 24"/ 30"2/ 36"3 |
35 SHO | $15,250 | 7 s | ACV+2 Spool 10 | 35 T | 4 & 6-Way 12 | 28 GPM | 20 HP V-Twin GX630 4 | 24"/ 30"2/ 36"3 |
35 SHOBW | $16,750 | 7 s | ACV+2 Spool 10 | 35 T | 4-Way 7 | 28 GPM | 20 HP V-Twin GX630 4 | 24"/ 30"2/ 36"3 |
2824 HDI | $14,995 | 5.5 s | ACV+2 Spool 10 | 28 T | 4 & 6-Way 12 | 28 GPM | 20 HP V-Twin GX630 4 5 | 24" |
3524 HDI | $15,495 | 7 s | ACV+2 Spool 10 | 35 T | 4 & 6-Way 7 12 | 28 GPM | 20 HP V-Twin GX630 4 5 | 24" |
Model | Price | Cycle Time | HYD Valve | Tonnage | Wedge | Pump | Engine | Stroke |
Be sure to visit the individual model number page link to see the complete specififcations and options for each model.
Revised 9/27/23
What's the Difference in our Wolfe Ridge Log Splitters?
Thanks for watching!
~Chris Wolfe